<< Back to The Miley Collection

Miley BB CD 1958 All Star Game
Called by Bob Neal and Ernie Harwell

After the American League scratches out a 4-3 lead, Billy O'Dell shuts down the N.L. the rest of the way, retiring all nine batters he faces.

Game box score below provided by Retrosheet.org
They have a fantastic website, be sure to check it out.


American League 4, National League 3

All-Star Game Played on Tuesday, July 8, 1958 (D) at Memorial Stadium

NL       2  1  0    0  0  0    0  0  0  -   3  4  2
AL 1 1 0 0 1 1 0 0 x - 4 9 2
BATTING
National League              AB   R   H RBI      BB  SO      PO   A
Mays cf 4 2 1 0 0 0 1 0
Skinner lf 3 0 1 1 0 0 2 0
Walls ph,lf 1 0 0 0 0 0 0 0
Musial 1b 4 1 1 0 0 0 7 0
Aaron rf 2 0 0 1 1 0 2 0
Banks ss 3 0 0 0 0 1 2 3
Thomas 3b 3 0 1 0 1 0 1 3
Mazeroski 2b 4 0 0 0 0 1 4 5
Crandall c 4 0 0 0 0 0 5 0
Spahn p 0 0 0 0 1 0 0 1
Blasingame ph 1 0 0 0 0 0 0 0
Friend p 0 0 0 0 0 0 0 0
Jackson p 0 0 0 0 0 0 0 0
Logan ph 1 0 0 0 0 0 0 0
Farrell p 0 0 0 0 0 0 0 0
Totals 30 3 4 2 3 2 24 12
FIELDING - 
DP: 3. Thomas-Mazeroski-Musial, Banks-Mazeroski-Musial, Banks-Mazeroski-Musial.
E: Banks (1), Thomas (1).
BATTING - 
SF: Aaron (1,off Turley).
HBP: Banks (1,by Turley).
Team LOB: 5.
BASERUNNING - 
SB: Mays (1,2nd base off Turley/Triandos).
American League              AB   R   H RBI      BB  SO      PO   A
Fox 2b 4 1 2 1 0 0 5 3
Mantle cf 2 0 1 0 2 0 3 0
Jensen rf 4 0 0 1 0 1 1 0
Cerv lf 2 0 1 0 1 0 4 0
O'Dell p 0 0 0 0 0 0 0 0
Skowron 1b 4 0 0 0 0 1 8 0
Malzone 3b 4 1 1 0 0 1 0 2
Triandos c 2 0 1 0 0 0 1 0
Berra ph,c 2 0 0 0 0 0 3 0
Aparicio ss 2 1 0 0 0 0 1 1
Williams ph,lf 2 0 0 0 0 1 1 0
Kaline lf 0 0 0 0 0 0 0 0
Turley p 0 0 0 0 0 0 0 0
Narleski p 1 0 1 0 0 0 0 0
Vernon ph 1 1 1 0 0 0 0 0
Wynn p 0 0 0 0 0 0 0 0
McDougald ph,ss 1 0 1 1 0 0 0 3
Totals 31 4 9 3 3 4 27 9
FIELDING - 
DP: 1. Malzone-Fox-Skowron.
E: Fox (1), Triandos (1).
BATTING - 
SH: O'Dell (1,off Farrell).
IBB: Cerv (1,by Friend).
Team LOB: 7.
PITCHING
National League              IP     H   R  ER  BB  SO  HR BFP
Spahn 3 5 2 1 0 0 0 14
Friend L(0-1) 2.1 4 2 1 2 0 0 13
Jackson 0.2 0 0 0 0 0 0 1
Farrell 2 0 0 0 1 4 0 7
Totals 8 9 4 2 3 4 0 35
IBB: Friend (1,Cerv).
American League              IP     H   R  ER  BB  SO  HR BFP
Turley 1.2 3 3 3 2 0 0 11
Narleski 3.1 1 0 0 1 0 0 12
Wynn W(1-0) 1 0 0 0 0 0 0 3
O'Dell SV(1) 3 0 0 0 0 2 0 9
Totals 9 4 3 3 3 2 0 35
WP: Turley (1).
HBP: Turley (1,Banks).
Umpires: HP - Eddie Rommel, 1B - Tom Gorman, 2B - Bill McKinley, 3B - Jocko Conlan, 
LF - Frank Umont, RF - Frank Secory